Recently Added Coins
New Cryptocurrency Listed Today
Name | Price | Total Supply | Volume 24h | Change 24h | Chart 7d | Categories | Date Added |
---|---|---|---|---|---|---|---|
|
$ 0.03809 | 1,000,000,000 | $ 411,664 | 4.60 | Feb 1, 2022 | ||
|
$ 0.02545 | 1,500,000,000 | $ 375,718 | 1.13 | Jan 6, 2022 | ||
|
$ 0.5137 | ? | $ 126,714 | 3.59 | Nov 27, 2021 | ||
|
$ 7.780 | ? | $ 19,861,519 | 10.22 | Nov 2, 2021 | ||
|
$ 61.92 | 241,312 | $ 301,418 | 12.33 | Oct 6, 2021 | ||
|
$ 0.9991 | ? | $ 24,736 | 0.02 | Oct 5, 2021 |
Affyn
Kasta
IX Token
Gains Network
DEUS Finance
DEI Token