Recently Added Coins
New Cryptocurrency Listed Today
Name | Price | Total Supply | Volume 24h | Change 24h | Chart 7d | Categories | Date Added |
---|---|---|---|---|---|---|---|
|
$ 0.03329 | 1,000,000,000 | $ 629,577 | 4.13 | Feb 1, 2022 | ||
|
$ 39.02 | 241,312 | $ 28,222 | 1.01 | Oct 6, 2021 | ||
|
$ 4.890 | ? | $ 5,772,821 | 1.27 | Nov 2, 2021 | ||
|
$ 0.3294 | ? | $ 104,873 | 0.62 | Nov 27, 2021 | ||
|
$ 0.01637 | 1,500,000,000 | $ 275,741 | 3.61 | Jan 6, 2022 |
Affyn
DEUS Finance
Gains Network
IX Token
Kasta